| SL No | Course Title | Duration | Validity |
|---|---|---|---|
| 1 | Hydrogen sulphide awareness & EEBA | 1 Day | 1 Year |
| 2 | Self Contained Breathing Apparatus (SCBA) | 1 Day | 1 Year |
| 3 | Supplied Airline Breathing Apparatus (SABA) | 1 Day | 1 Year |
| 4 | Confined Space Entry | 1 Day | 1 Year |
| 5 | Confined Space Rescue | 1 Day | 1 Year |
| 6 | Authorized Gas Testing | 1 Day | 1 Year |
| 7 | Basic First Aid | 1 Day | 1 Year |
| 8 | Advance First Aid | 1 Day | 1 Year |
| 9 | Safe Rigging & Slinging | 1 Day | 1 Year |
| 10 | Lifting Supervisor | 1 Day | 1 Year |
| 11 | Banksman | 1 Day | 1 Year |
| 12 | Flagman/Spotter | 1 Day | 1 Year |
| 13 | Defensive Driving | 1 Day | 1 Year |
| 14 | Safe Erection & Dismantling of Scaffolding | 1 Day | 1 Year |
| 15 | Scaffolding Inspector | 1 Day | 1 Year |
| 16 | Scaffolding Supervisor | 1 Day | 1 Year |
| 17 | Safe Overhead Crane Operation | 1 Day | 1 Year |
| 18 | Hydroblasting/Hydrojetting Awareness | 1 Day | 1 Year |
| 19 | Sandblasting Awareness | 1 Day | 1 Year |
| 20 | Work at Height | 1 Day | 1 Year |
| 21 | Work at Height Rescue | 1 Day | 1 Year |
| 22 | COSHH | 1 Day | 1 Year |
| 23 | Basic Fire Fighting | 1 Day | 1 Year |
| 24 | Fire Warden / Marshall | 1 Day | 1 Year |
| 25 | Fire Watcher | 1 Day | 1 Year |
| 26 | Safe Cradle Operation | 1 Day | 1 Year |
| 27 | Safe MEWP Operation | 1 Day | 1 Year |
| 28 | Medical/Waste Management Awareness | 1 Day | 1 Year |
| 29 | Welding Safety Awareness & Training | 1 Day | 1 Year |
| 30 | Electrical Safety & LOTO | 1 Day | 1 Year |
| 31 | Safe Operation of Hand and Power Tools | 1 Day | 1 Year |
| 32 | Construction Safety | 1 Day | 1 Year |
| 33 | Crane Operator | 1 Day | 1 Year |
| 34 | Emergency Response | 1 Day | 1 Year |
| 35 | Safe Operation of Forklift | 1 Day | 1 Year |
| 36 | Manual Handling | 1 Day | 1 Year |
| SL No | Course Title | Duration | Validity |
|---|---|---|---|
| 1 | ADNOC Safe Driving (ADSD) - LV | 2 Day | 3 Year |
| 2 | ADNOC Safe Driving - LV Refresher | 1 Day | 3 Year |
| 3 | ADNOC Safe Driving (ADSD) - HV | 2 Day | 3 Year |
| 4 | ADNOC Safe Driving - HV Refresher | 1 Day | 3 Year |
| 5 | Basic First Aid - First Aid International | 1 Day | 3 Year |
| 6 | Basic First Aid - Highfield | 1 Day | 3 Year |
| 7 | Confined Space Awareness | 1 Day | 3 Year |
| 8 | Level 2 H2S Awareness & Escape | 1 Day | 1 Year |
| 9 | Level 2 H2S Awareness & Escape Refresher | 1 Day | 1 Year |
| 10 | Permit to Work for PTW Users Certification | 2 Day | 3 Year |
| 11 | PTW Users Certification - Refresher | 1 Day | 3 Year |
| 12 | Safe Rigging, Slinging & Banksman | 2 Day | 3 Year |
| 13 | Safe Scaffolding Erection & Dismantling | 3 Day | 5 Year |
| 14 | Scaffolding Inspector | 3 Day | 5 Year |
| 15 | Authorized Gas Testing | 1 Day | 3 Year |
| 16 | Task Risk Assessment | 1 Day | Lifetime |
| SL No | Course Title | Duration | Validity |
|---|---|---|---|
| 1 | H2S Awareness & BA | 1 Day | 1 Year |
| 2 | Defensive Driving ON ROAD | 1 Day | 1 Year |
| 3 | Defensive Driving OFF ROAD | 1 Day | 1 Year |
| SL No | Course Title | Duration | Validity |
|---|---|---|---|
| 1 | Rigging and Slinging | 2 Day | 2 Year |
| 2 | Forklift Operation | 2 Day | 2 Year |
| 3 | Appointed Person (Lifting) Supervisor | 4 Day | 3 Year |
| 4 | Mobile Crane Operator | 2 Day | 2 Year |
| SL No | Course Title | Duration | Validity |
|---|---|---|---|
| 1 | Hydrogen Sulphide (H2S) Instructor Course (ANSI Z390.1) | 3 Day | 3 Year |
| 2 | First Aid Instructor (Heart Saver, CPR, AED - AHA Approved Site) | 2 Day + 1 Day Monitoring | 2 Year |
| SL No | Courses Title | Duration | Validity |
|---|---|---|---|
| 1 | Basic First Aid | 1 Day | 1 Year |
| 2 | Advanced First Aid | 2 Day | 3 Year |
| 3 | Emergency First Response (Primary Care - CPR) | 1 Day | 3 Year |
| 4 | EFR (Secondary Care - First Aid) | 1 Day | 3 Year |
| 5 | Basic First Aid (American Heart Association) | 1 Day | 3 Year |
| 6 | Highfield Level 2 | 1 Day | 3 Year |
| 7 | Highfield Level 3 | 3 Day | 3 Year |
| 8 | Basic First Aid (ASHI) | 1 Day | 2 Year |
| SL No | Courses Title | Duration | Validity |
|---|---|---|---|
| 1 | H2S Awareness & BA | 1 Day | 2 Year |
| 2 | Safe rigging, slinging & banks man | 2 Day | 2 Year |
| 3 | Permit to Work & Gas Test | 1 Day | 3 Year |
| 4 | Basic Fire Fighting | 1 Day | 3 Year |
| 5 | Safe Forklift Operation | 2 Day | 2 Year |
| SL No | Courses Title | Duration | Validity |
|---|---|---|---|
| 1 | Defensive Driving | 1 Day | 1 Year |
| 2 | Desert Driving | 1 Day | 1 Year |
| SL No | Course Title |
|---|---|
| 1 | NDT Level I |
| 2 | NDT Level II |
| 3 | NDT Level III |
| 4 | UT (Ultrasonic Testing) |
| 5 | RT (Radiographic Testing) |
| 6 | PT (Penetrant Testing) |
| 7 | MT (Magnetic Particle Testing) |
| 8 | VT (Visual Testing) |
| 9 | ECT (Eddy Current Testing) |
| 10 | Basic Level III |
| 11 | API 510 Preparatory Course (Pressure Vessel Inspector) |
| 12 | API 570 Preparatory Course (Piping Inspector) |
| 13 | API 653 Preparatory Course (Aboveground Storage Tanks) |
| 14 | API 571 Preparatory Course (Damage Mechanisms) |
| 15 | API 580 Preparatory Course (Risk-Based Inspection) |
| 16 | CSWIP 3.1 Welding Inspector |
| 17 | CSWIP BGas Painting Inspector Level II |
| 18 | NEBOSH IGC Preparatory Course |
To register for the available course/training, please complete the form below. Our sales team will contact you within 24 hours.
Working Hours: ( Office )
Sunday to Thursday
Office Hours 08 AM – 05 PM (Riyadh Time Zone)
2050206455
Main Office:
Saudi Arabia, Dammam, AlTauwin 8845